LOTTO 6/45

Test the reason behind the selection.

Did conditions found in past records hold up on the next draw? Three fixed hypotheses, evaluated under the same rules.

A winning advantage is not established.

This is a retrospective draw-order reconstruction, not independently witnessed live forecasts or all users' results.

Official input has changed since this study. These are archived snapshot results, not the latest evaluation.

Three selection hypotheses

201–1244 · 1,044 draws

The first 200 draws supplied initial history. Each method selected one line using only earlier draws. The frozen rules were not tuned to these results.

Historical value

Candidates follow prize-weighted historical singles, pairs and triples.

Mean main matches
0.799
Difference from uniform
-0.001
Prize-tier matches
34
All outcomes

Cumulative frequency

Candidates follow cumulative appearances shrunk toward the uniform baseline.

Mean main matches
0.787
Difference from uniform
-0.013
Prize-tier matches
22
All outcomes

Previous-draw condition

Tests which numbers followed the numbers in the previous draw.

Mean main matches
0.744
Difference from uniform
-0.056
Prize-tier matches
21
All outcomes

The uniform baseline is 0.800 main matches per line. Mean matches or lower-tier hits do not prove better jackpot odds. These are not purchases or counts of winners.

Every draw, compared

1 / 53
Equal-budget random-control mean0.800Conservative interval vs uniform-0.288 ~ +0.286Jackpot matches0

The conservative 95% bound covers the three fixed hypotheses under fair, independent draws. It does not remove historical selection bias or guarantee future performance.

DrawSelected lineOfficial main numbersRandom controlMain matchesTier
124403 · 06 · 20 · 24 · 27 · 4401 · 13 · 18 · 26 · 34 · 38+ 2511 · 13 · 27 · 28 · 34 · 370 / 2selected / randomNo prize tier
124303 · 04 · 16 · 30 · 31 · 3709 · 18 · 24 · 38 · 43 · 44+ 3521 · 23 · 26 · 33 · 36 · 410 / 0selected / randomNo prize tier
124206 · 31 · 35 · 38 · 39 · 4402 · 04 · 10 · 16 · 31 · 41+ 901 · 09 · 21 · 23 · 27 · 411 / 1selected / randomNo prize tier
124110 · 14 · 18 · 20 · 23 · 3007 · 13 · 16 · 23 · 24 · 43+ 922 · 25 · 30 · 33 · 37 · 401 / 0selected / randomNo prize tier
124006 · 31 · 35 · 38 · 39 · 4411 · 13 · 19 · 20 · 31 · 44+ 2716 · 17 · 21 · 30 · 40 · 452 / 0selected / randomNo prize tier
123906 · 30 · 38 · 39 · 40 · 4311 · 13 · 22 · 32 · 33 · 36+ 801 · 02 · 16 · 18 · 25 · 380 / 0selected / randomNo prize tier
123806 · 30 · 38 · 39 · 40 · 4302 · 13 · 18 · 32 · 38 · 42+ 2203 · 06 · 11 · 28 · 35 · 431 / 0selected / randomNo prize tier
123706 · 31 · 35 · 38 · 39 · 4410 · 20 · 23 · 34 · 37 · 40+ 3611 · 21 · 25 · 30 · 35 · 380 / 0selected / randomNo prize tier
123614 · 15 · 17 · 19 · 37 · 4512 · 18 · 21 · 29 · 34 · 38+ 1001 · 02 · 03 · 33 · 35 · 450 / 0selected / randomNo prize tier
123514 · 15 · 17 · 19 · 37 · 4506 · 07 · 11 · 15 · 39 · 43+ 2004 · 12 · 13 · 25 · 34 · 351 / 0selected / randomNo prize tier
123406 · 30 · 38 · 39 · 40 · 4301 · 15 · 19 · 31 · 35 · 43+ 2702 · 06 · 10 · 21 · 36 · 421 / 0selected / randomNo prize tier
123314 · 15 · 17 · 19 · 37 · 4502 · 07 · 20 · 25 · 37 · 40+ 2905 · 08 · 11 · 13 · 29 · 351 / 0selected / randomNo prize tier
123202 · 04 · 21 · 26 · 43 · 4412 · 15 · 19 · 22 · 24 · 36+ 316 · 17 · 24 · 30 · 41 · 450 / 1selected / randomNo prize tier
123106 · 31 · 35 · 38 · 39 · 4404 · 13 · 14 · 18 · 31 · 38+ 1514 · 18 · 31 · 35 · 41 · 442 / 3selected / randomNo prize tier
123014 · 15 · 17 · 19 · 37 · 4503 · 08 · 09 · 22 · 28 · 42+ 4504 · 09 · 14 · 17 · 24 · 300 / 1selected / randomNo prize tier
122906 · 30 · 38 · 39 · 40 · 4312 · 13 · 29 · 34 · 37 · 42+ 1601 · 07 · 25 · 35 · 36 · 370 / 1selected / randomNo prize tier
122806 · 31 · 35 · 38 · 39 · 4424 · 29 · 30 · 31 · 35 · 44+ 106 · 08 · 12 · 17 · 26 · 273 / 0selected / random5th tier
122702 · 04 · 21 · 26 · 43 · 4401 · 14 · 16 · 34 · 41 · 44+ 1302 · 20 · 22 · 34 · 36 · 441 / 2selected / randomNo prize tier
122610 · 14 · 18 · 20 · 23 · 3004 · 06 · 13 · 17 · 26 · 28+ 4101 · 05 · 09 · 11 · 34 · 440 / 0selected / randomNo prize tier
122506 · 30 · 38 · 39 · 40 · 4308 · 09 · 19 · 25 · 41 · 42+ 3311 · 12 · 22 · 26 · 34 · 420 / 1selected / randomNo prize tier

Next-draw experiment

1245 · 2026-10-10
Archived-input experiment

No external publication timestamp is verified. A local hash does not establish independently witnessed pre-draw publication.

Historical value10 · 14 · 18 · 20 · 23 · 30Awaiting official result
Cumulative frequency12 · 13 · 18 · 34 · 40 · 45Awaiting official result
Previous-draw condition12 · 18 · 27 · 33 · 34 · 45Awaiting official result

1 commitment · 0 attached evaluations. These are study-policy outputs, not your generated line or purchase recommendations.

Commitment data
Provenance and verification limits
Official input draws
1–1244
Source hash
2cd7ca2fa1b9f4f33c30e7270e092caee361f9b5e61f48cc1fdb4c257858779f
Registry hash
202faa32640b643a93fae4639ee68efa0a001d7429f5e96b7274741413b54e7a
Report file hash
7359b94e5ce07ceb51dc19ac2c9d3836192ebdb772cb6006d4a50f201d996ce6

Today's source verification times are not substituted for historical publication times. Historical corrections and previously inspected data remain limitations. External evidence and prespecified prospective validation are required before any predictive claim.

Official Lotto rules