Historical value
Candidates follow prize-weighted historical singles, pairs and triples.
- Mean main matches
- 0.799
- Difference from uniform
- -0.001
- Prize-tier matches
- 34
Did conditions found in past records hold up on the next draw? Three fixed hypotheses, evaluated under the same rules.
This is a retrospective draw-order reconstruction, not independently witnessed live forecasts or all users' results.
Official input has changed since this study. These are archived snapshot results, not the latest evaluation.
The first 200 draws supplied initial history. Each method selected one line using only earlier draws. The frozen rules were not tuned to these results.
Candidates follow prize-weighted historical singles, pairs and triples.
Candidates follow cumulative appearances shrunk toward the uniform baseline.
Tests which numbers followed the numbers in the previous draw.
The uniform baseline is 0.800 main matches per line. Mean matches or lower-tier hits do not prove better jackpot odds. These are not purchases or counts of winners.
The conservative 95% bound covers the three fixed hypotheses under fair, independent draws. It does not remove historical selection bias or guarantee future performance.
| Draw | Selected line | Official main numbers | Random control | Main matches | Tier |
|---|---|---|---|---|---|
| 1244 | 03 · 06 · 20 · 24 · 27 · 44 | 01 · 13 · 18 · 26 · 34 · 38+ 25 | 11 · 13 · 27 · 28 · 34 · 37 | 0 / 2selected / random | No prize tier |
| 1243 | 03 · 04 · 16 · 30 · 31 · 37 | 09 · 18 · 24 · 38 · 43 · 44+ 35 | 21 · 23 · 26 · 33 · 36 · 41 | 0 / 0selected / random | No prize tier |
| 1242 | 06 · 31 · 35 · 38 · 39 · 44 | 02 · 04 · 10 · 16 · 31 · 41+ 9 | 01 · 09 · 21 · 23 · 27 · 41 | 1 / 1selected / random | No prize tier |
| 1241 | 10 · 14 · 18 · 20 · 23 · 30 | 07 · 13 · 16 · 23 · 24 · 43+ 9 | 22 · 25 · 30 · 33 · 37 · 40 | 1 / 0selected / random | No prize tier |
| 1240 | 06 · 31 · 35 · 38 · 39 · 44 | 11 · 13 · 19 · 20 · 31 · 44+ 27 | 16 · 17 · 21 · 30 · 40 · 45 | 2 / 0selected / random | No prize tier |
| 1239 | 06 · 30 · 38 · 39 · 40 · 43 | 11 · 13 · 22 · 32 · 33 · 36+ 8 | 01 · 02 · 16 · 18 · 25 · 38 | 0 / 0selected / random | No prize tier |
| 1238 | 06 · 30 · 38 · 39 · 40 · 43 | 02 · 13 · 18 · 32 · 38 · 42+ 22 | 03 · 06 · 11 · 28 · 35 · 43 | 1 / 0selected / random | No prize tier |
| 1237 | 06 · 31 · 35 · 38 · 39 · 44 | 10 · 20 · 23 · 34 · 37 · 40+ 36 | 11 · 21 · 25 · 30 · 35 · 38 | 0 / 0selected / random | No prize tier |
| 1236 | 14 · 15 · 17 · 19 · 37 · 45 | 12 · 18 · 21 · 29 · 34 · 38+ 10 | 01 · 02 · 03 · 33 · 35 · 45 | 0 / 0selected / random | No prize tier |
| 1235 | 14 · 15 · 17 · 19 · 37 · 45 | 06 · 07 · 11 · 15 · 39 · 43+ 20 | 04 · 12 · 13 · 25 · 34 · 35 | 1 / 0selected / random | No prize tier |
| 1234 | 06 · 30 · 38 · 39 · 40 · 43 | 01 · 15 · 19 · 31 · 35 · 43+ 27 | 02 · 06 · 10 · 21 · 36 · 42 | 1 / 0selected / random | No prize tier |
| 1233 | 14 · 15 · 17 · 19 · 37 · 45 | 02 · 07 · 20 · 25 · 37 · 40+ 29 | 05 · 08 · 11 · 13 · 29 · 35 | 1 / 0selected / random | No prize tier |
| 1232 | 02 · 04 · 21 · 26 · 43 · 44 | 12 · 15 · 19 · 22 · 24 · 36+ 3 | 16 · 17 · 24 · 30 · 41 · 45 | 0 / 1selected / random | No prize tier |
| 1231 | 06 · 31 · 35 · 38 · 39 · 44 | 04 · 13 · 14 · 18 · 31 · 38+ 15 | 14 · 18 · 31 · 35 · 41 · 44 | 2 / 3selected / random | No prize tier |
| 1230 | 14 · 15 · 17 · 19 · 37 · 45 | 03 · 08 · 09 · 22 · 28 · 42+ 45 | 04 · 09 · 14 · 17 · 24 · 30 | 0 / 1selected / random | No prize tier |
| 1229 | 06 · 30 · 38 · 39 · 40 · 43 | 12 · 13 · 29 · 34 · 37 · 42+ 16 | 01 · 07 · 25 · 35 · 36 · 37 | 0 / 1selected / random | No prize tier |
| 1228 | 06 · 31 · 35 · 38 · 39 · 44 | 24 · 29 · 30 · 31 · 35 · 44+ 1 | 06 · 08 · 12 · 17 · 26 · 27 | 3 / 0selected / random | 5th tier |
| 1227 | 02 · 04 · 21 · 26 · 43 · 44 | 01 · 14 · 16 · 34 · 41 · 44+ 13 | 02 · 20 · 22 · 34 · 36 · 44 | 1 / 2selected / random | No prize tier |
| 1226 | 10 · 14 · 18 · 20 · 23 · 30 | 04 · 06 · 13 · 17 · 26 · 28+ 41 | 01 · 05 · 09 · 11 · 34 · 44 | 0 / 0selected / random | No prize tier |
| 1225 | 06 · 30 · 38 · 39 · 40 · 43 | 08 · 09 · 19 · 25 · 41 · 42+ 33 | 11 · 12 · 22 · 26 · 34 · 42 | 0 / 1selected / random | No prize tier |
No external publication timestamp is verified. A local hash does not establish independently witnessed pre-draw publication.
1 commitment · 0 attached evaluations. These are study-policy outputs, not your generated line or purchase recommendations.
Commitment data2cd7ca2fa1b9f4f33c30e7270e092caee361f9b5e61f48cc1fdb4c257858779f202faa32640b643a93fae4639ee68efa0a001d7429f5e96b7274741413b54e7a7359b94e5ce07ceb51dc19ac2c9d3836192ebdb772cb6006d4a50f201d996ce6Today's source verification times are not substituted for historical publication times. Historical corrections and previously inspected data remain limitations. External evidence and prespecified prospective validation are required before any predictive claim.
Official Lotto rules