LOTTO 6/45

Test the reason behind the selection.

Did conditions found in past records hold up on the next draw? Three fixed hypotheses, evaluated under the same rules.

A winning advantage is not established.

This is a retrospective draw-order reconstruction, not independently witnessed live forecasts or all users' results.

Official input has changed since this study. These are archived snapshot results, not the latest evaluation.

Three selection hypotheses

201–1244 · 1,044 draws

The first 200 draws supplied initial history. Each method selected one line using only earlier draws. The frozen rules were not tuned to these results.

Historical value

Candidates follow prize-weighted historical singles, pairs and triples.

Mean main matches
0.799
Difference from uniform
-0.001
Prize-tier matches
34
All outcomes

Cumulative frequency

Candidates follow cumulative appearances shrunk toward the uniform baseline.

Mean main matches
0.787
Difference from uniform
-0.013
Prize-tier matches
22
All outcomes

Previous-draw condition

Tests which numbers followed the numbers in the previous draw.

Mean main matches
0.744
Difference from uniform
-0.056
Prize-tier matches
21
All outcomes

The uniform baseline is 0.800 main matches per line. Mean matches or lower-tier hits do not prove better jackpot odds. These are not purchases or counts of winners.

Every draw, compared

13 / 53
Equal-budget random-control mean0.800Conservative interval vs uniform-0.288 ~ +0.286Jackpot matches0

The conservative 95% bound covers the three fixed hypotheses under fair, independent draws. It does not remove historical selection bias or guarantee future performance.

DrawSelected lineOfficial main numbersRandom controlMain matchesTier
100410 · 14 · 18 · 20 · 23 · 3007 · 15 · 30 · 37 · 39 · 44+ 1815 · 19 · 26 · 29 · 36 · 391 / 2selected / randomNo prize tier
100310 · 14 · 18 · 20 · 23 · 3001 · 04 · 29 · 39 · 43 · 45+ 3103 · 05 · 06 · 10 · 33 · 380 / 0selected / randomNo prize tier
100206 · 30 · 38 · 39 · 40 · 4317 · 25 · 33 · 35 · 38 · 45+ 1503 · 06 · 08 · 09 · 36 · 421 / 0selected / randomNo prize tier
100106 · 31 · 35 · 38 · 39 · 4406 · 10 · 12 · 14 · 20 · 42+ 1503 · 09 · 20 · 30 · 38 · 421 / 2selected / randomNo prize tier
100001 · 10 · 23 · 26 · 28 · 4002 · 08 · 19 · 22 · 32 · 42+ 3904 · 06 · 23 · 33 · 42 · 440 / 1selected / randomNo prize tier
99906 · 30 · 38 · 39 · 40 · 4301 · 03 · 09 · 14 · 18 · 28+ 3404 · 13 · 15 · 28 · 31 · 380 / 1selected / randomNo prize tier
99806 · 31 · 35 · 38 · 39 · 4413 · 17 · 18 · 20 · 42 · 45+ 4103 · 09 · 16 · 22 · 37 · 420 / 1selected / randomNo prize tier
99701 · 10 · 23 · 26 · 28 · 4004 · 07 · 14 · 16 · 24 · 44+ 2001 · 07 · 16 · 29 · 43 · 440 / 3selected / randomNo prize tier
99606 · 30 · 38 · 39 · 40 · 4306 · 11 · 15 · 24 · 32 · 39+ 2803 · 10 · 13 · 19 · 38 · 452 / 0selected / randomNo prize tier
99506 · 31 · 35 · 38 · 39 · 4401 · 04 · 13 · 29 · 38 · 39+ 702 · 03 · 19 · 32 · 43 · 442 / 0selected / randomNo prize tier
99406 · 30 · 38 · 39 · 40 · 4301 · 03 · 08 · 24 · 27 · 35+ 2802 · 04 · 12 · 23 · 34 · 370 / 0selected / randomNo prize tier
99302 · 04 · 21 · 26 · 43 · 4406 · 14 · 16 · 18 · 24 · 42+ 4402 · 10 · 21 · 26 · 33 · 380 / 0selected / randomNo prize tier
99206 · 31 · 35 · 38 · 39 · 4412 · 20 · 26 · 33 · 44 · 45+ 2403 · 12 · 14 · 17 · 24 · 451 / 2selected / randomNo prize tier
99102 · 04 · 21 · 26 · 43 · 4413 · 18 · 25 · 31 · 33 · 44+ 3817 · 18 · 20 · 26 · 33 · 401 / 2selected / randomNo prize tier
99010 · 14 · 18 · 20 · 23 · 3002 · 04 · 25 · 26 · 36 · 37+ 2801 · 11 · 17 · 18 · 24 · 260 / 1selected / randomNo prize tier
98901 · 10 · 23 · 26 · 28 · 4017 · 18 · 21 · 27 · 29 · 33+ 2601 · 05 · 07 · 09 · 26 · 340 / 0selected / randomNo prize tier
98810 · 14 · 18 · 20 · 23 · 3002 · 13 · 20 · 30 · 31 · 41+ 2703 · 05 · 16 · 30 · 32 · 332 / 1selected / randomNo prize tier
98706 · 30 · 38 · 39 · 40 · 4302 · 04 · 15 · 23 · 29 · 38+ 703 · 13 · 16 · 34 · 35 · 361 / 0selected / randomNo prize tier
98606 · 31 · 35 · 38 · 39 · 4407 · 10 · 16 · 28 · 41 · 42+ 4003 · 11 · 20 · 27 · 34 · 450 / 0selected / randomNo prize tier
98502 · 04 · 21 · 26 · 43 · 4417 · 21 · 23 · 30 · 34 · 44+ 1909 · 17 · 25 · 28 · 31 · 342 / 2selected / randomNo prize tier

Next-draw experiment

1245 · 2026-10-10
Archived-input experiment

No external publication timestamp is verified. A local hash does not establish independently witnessed pre-draw publication.

Historical value10 · 14 · 18 · 20 · 23 · 30Awaiting official result
Cumulative frequency12 · 13 · 18 · 34 · 40 · 45Awaiting official result
Previous-draw condition12 · 18 · 27 · 33 · 34 · 45Awaiting official result

1 commitment · 0 attached evaluations. These are study-policy outputs, not your generated line or purchase recommendations.

Commitment data
Provenance and verification limits
Official input draws
1–1244
Source hash
2cd7ca2fa1b9f4f33c30e7270e092caee361f9b5e61f48cc1fdb4c257858779f
Registry hash
202faa32640b643a93fae4639ee68efa0a001d7429f5e96b7274741413b54e7a
Report file hash
7359b94e5ce07ceb51dc19ac2c9d3836192ebdb772cb6006d4a50f201d996ce6

Today's source verification times are not substituted for historical publication times. Historical corrections and previously inspected data remain limitations. External evidence and prespecified prospective validation are required before any predictive claim.

Official Lotto rules