Eurojackpot official history data lab
Every official draw in the current 5/50 + 2/12 era is recalculated under one consistent method. Compare appearances, last-seen gaps, recurring pairs, and draw structure.
Verified draws473 draws
Observation period2022-03-25 – 2026-10-02
Average main-ball sum125.9
Observed sum range46 – 201
Explore a ball's history
Observed and expected1
Main balls
2026-04-14 / 2026-10-02
- Appearances
- 4 / 50
- Share of draws
- 8%
- Draws since last seen
- 16
Observed4
Expected mean5
Expected mean = 50 draws × 5/50 = 5 appearances. This is the mean under an equal-chance drawing model, not a quota the observed record must meet. Past differences and gaps do not confer an advantage in the next draw.
Draws containing this ball
4 drawsOBSERVATION SNAPSHOT
All 473 drawsWhat the history looks like now
Most observed main balls
1161 appearances12.9%
1761 appearances12.9%
3058 appearances12.3%
2156 appearances11.8%
2356 appearances11.8%
3456 appearances11.8%
3756 appearances11.8%
4556 appearances11.8%
2055 appearances11.6%
3555 appearances11.6%
Longest gaps since last observed
3835 draws ago2026-06-02
1832 draws ago2026-06-12
1927 draws ago2026-06-30
4427 draws ago2026-06-30
820 draws ago2026-07-24
2018 draws ago2026-07-31
4118 draws ago2026-07-31
116 draws ago2026-08-07
316 draws ago2026-08-07
1316 draws ago2026-08-07
NUMBER-BY-NUMBER
All 473 drawsMain balls observation table
All 50 balls
| Ball | Appearances | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 50 | 10.6% | 2026-08-07 · 2026-08-07 | 16 |
| 2 | 51 | 10.8% | 2026-09-25 · 2026-09-25 | 2 |
| 3 | 44 | 9.3% | 2026-08-07 · 2026-08-07 | 16 |
| 4 | 49 | 10.4% | 2026-10-02 · 2026-10-02 | 0 |
| 5 | 40 | 8.5% | 2026-09-15 · 2026-09-15 | 5 |
| 6 | 50 | 10.6% | 2026-10-02 · 2026-10-02 | 0 |
| 7 | 45 | 9.5% | 2026-10-02 · 2026-10-02 | 0 |
| 8 | 51 | 10.8% | 2026-07-24 · 2026-07-24 | 20 |
| 9 | 46 | 9.7% | 2026-09-01 · 2026-09-01 | 9 |
| 10 | 45 | 9.5% | 2026-09-25 · 2026-09-25 | 2 |
| 11 | 61 | 12.9% | 2026-08-11 · 2026-08-11 | 15 |
| 12 | 44 | 9.3% | 2026-08-11 · 2026-08-11 | 15 |
| 13 | 53 | 11.2% | 2026-08-07 · 2026-08-07 | 16 |
| 14 | 48 | 10.1% | 2026-09-11 · 2026-09-11 | 6 |
| 15 | 43 | 9.1% | 2026-08-18 · 2026-08-18 | 13 |
| 16 | 54 | 11.4% | 2026-08-11 · 2026-08-11 | 15 |
| 17 | 61 | 12.9% | 2026-10-02 · 2026-10-02 | 0 |
| 18 | 50 | 10.6% | 2026-06-12 · 2026-06-12 | 32 |
| 19 | 35 | 7.4% | 2026-06-30 · 2026-06-30 | 27 |
| 20 | 55 | 11.6% | 2026-07-31 · 2026-07-31 | 18 |
| 21 | 56 | 11.8% | 2026-09-29 · 2026-09-29 | 1 |
| 22 | 45 | 9.5% | 2026-08-18 · 2026-08-18 | 13 |
| 23 | 56 | 11.8% | 2026-09-22 · 2026-09-22 | 3 |
| 24 | 40 | 8.5% | 2026-08-18 · 2026-08-18 | 13 |
| 25 | 33 | 7% | 2026-09-18 · 2026-09-18 | 4 |
| 26 | 45 | 9.5% | 2026-08-14 · 2026-08-14 | 14 |
| 27 | 46 | 9.7% | 2026-09-15 · 2026-09-15 | 5 |
| 28 | 42 | 8.9% | 2026-08-14 · 2026-08-14 | 14 |
| 29 | 47 | 9.9% | 2026-09-25 · 2026-09-25 | 2 |
| 30 | 58 | 12.3% | 2026-09-29 · 2026-09-29 | 1 |
| 31 | 45 | 9.5% | 2026-09-04 · 2026-09-04 | 8 |
| 32 | 41 | 8.7% | 2026-09-18 · 2026-09-18 | 4 |
| 33 | 38 | 8% | 2026-09-22 · 2026-09-22 | 3 |
| 34 | 56 | 11.8% | 2026-09-08 · 2026-09-08 | 7 |
| 35 | 55 | 11.6% | 2026-09-11 · 2026-09-11 | 6 |
| 36 | 42 | 8.9% | 2026-09-29 · 2026-09-29 | 1 |
| 37 | 56 | 11.8% | 2026-09-11 · 2026-09-11 | 6 |
| 38 | 39 | 8.2% | 2026-06-02 · 2026-06-02 | 35 |
| 39 | 51 | 10.8% | 2026-08-28 · 2026-08-28 | 10 |
| 40 | 41 | 8.7% | 2026-08-14 · 2026-08-14 | 14 |
| 41 | 52 | 11% | 2026-07-31 · 2026-07-31 | 18 |
| 42 | 43 | 9.1% | 2026-09-15 · 2026-09-15 | 5 |
| 43 | 44 | 9.3% | 2026-09-29 · 2026-09-29 | 1 |
| 44 | 39 | 8.2% | 2026-06-30 · 2026-06-30 | 27 |
| 45 | 56 | 11.8% | 2026-10-02 · 2026-10-02 | 0 |
| 46 | 46 | 9.7% | 2026-09-22 · 2026-09-22 | 3 |
| 47 | 48 | 10.1% | 2026-09-22 · 2026-09-22 | 3 |
| 48 | 43 | 9.1% | 2026-09-29 · 2026-09-29 | 1 |
| 49 | 43 | 9.1% | 2026-09-11 · 2026-09-11 | 6 |
| 50 | 44 | 9.3% | 2026-09-01 · 2026-09-01 | 9 |
DRAW STRUCTURE
Pairs and draw structure
Most observed main-ball pairs
111611 draws2.3%
162711 draws2.3%
173011 draws2.3%
112010 draws2.1%
234410 draws2.1%
455010 draws2.1%
2409 draws1.9%
8139 draws1.9%
8379 draws1.9%
11339 draws1.9%
14349 draws1.9%
14509 draws1.9%
Draws by odd-ball count
013
173
2139
3149
489
510
Main balls repeated from prior draw
Based on 472 adjacent draw pairs. The first record has no prior draw and is excluded.
0269
1164
236
33
40
50
SPECIAL BALL
Euro numbers observations
All 12 Euro numbers
181last seen 1 draws ago
270last seen 22 draws ago
392last seen 7 draws ago
474last seen 3 draws ago
599last seen 1 draws ago
678last seen 14 draws ago
781last seen 0 draws ago
870last seen 5 draws ago
974last seen 15 draws ago
1077last seen 2 draws ago
1165last seen 23 draws ago
1285last seen 0 draws ago
LATEST VERIFIED DRAWS
Browse full historyRecent official results
2026-10-02Oct 2, 2026
4671745+712
2026-09-29Sep 29, 2026
2130364348+15
2026-09-25Sep 25, 2026
27102930+510
2026-09-22Sep 22, 2026
1723334647+45
2026-09-18Sep 18, 2026
425303233+45
2026-09-15Sep 15, 2026
56102742+18
2026-09-11Sep 11, 2026
1421353749+112
2026-09-08Sep 8, 2026
1427343647+34
2026-09-04Sep 4, 2026
514313343+34
2026-09-01Sep 1, 2026
914354350+37
2026-08-28Aug 28, 2026
2334394549+14
2026-08-25Aug 25, 2026
4574850+45
2026-08-21Aug 21, 2026
2535454650+48
2026-08-18Aug 18, 2026
1522243442+47
2026-08-14Aug 14, 2026
526283040+36
2026-08-11Aug 11, 2026
411121630+89
2026-08-07Aug 7, 2026
1361323+57
2026-08-04Aug 4, 2026
317303543+112
Source and calculation scope
LOTTO Bayern official Eurojackpot archive
Complete current 5/50 + 2/12 rule era from 2022-03-25. Jackpot amounts and winner counts are not present in this feed. Source numbers are validated for range and uniqueness, then every table is recomputed at build time.
Open source dataset