EuroMillions official history data lab
Every official draw in the current 5/50 + 2/12 era is recalculated under one consistent method. Compare appearances, last-seen gaps, recurring pairs, and draw structure.
Verified draws54 draws
Observation period2026-03-17 – 2026-09-18
Average main-ball sum127.8
Observed sum range66 – 189
Explore a ball's history
Observed and expected1
Main balls
2026-03-31 / 2026-09-18
- Appearances
- 3 / 50
- Share of draws
- 6%
- Draws since last seen
- 2
Observed3
Expected mean5
Expected mean = 50 draws × 5/50 = 5 appearances. This is the mean under an equal-chance drawing model, not a quota the observed record must meet. Past differences and gaps do not confer an advantage in the next draw.
Draws containing this ball
3 drawsOBSERVATION SNAPSHOT
All 54 drawsWhat the history looks like now
Most observed main balls
1010 appearances18.5%
4710 appearances18.5%
89 appearances16.7%
179 appearances16.7%
469 appearances16.7%
28 appearances14.8%
58 appearances14.8%
378 appearances14.8%
458 appearances14.8%
37 appearances13%
Longest gaps since last observed
3237 draws ago2026-05-12
4336 draws ago2026-05-15
2035 draws ago2026-05-19
428 draws ago2026-06-12
4126 draws ago2026-06-19
624 draws ago2026-06-26
2118 draws ago2026-07-17
3616 draws ago2026-07-24
2414 draws ago2026-07-31
3114 draws ago2026-07-31
NUMBER-BY-NUMBER
All 54 drawsMain balls observation table
All 50 balls
| Ball | Appearances | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 3 | 5.6% | 2026-09-11 · 2026-09-11 | 2 |
| 2 | 8 | 14.8% | 2026-09-01 · 2026-09-01 | 5 |
| 3 | 7 | 13% | 2026-08-18 · 2026-08-18 | 9 |
| 4 | 5 | 9.3% | 2026-06-12 · 2026-06-12 | 28 |
| 5 | 8 | 14.8% | 2026-08-14 · 2026-08-14 | 10 |
| 6 | 5 | 9.3% | 2026-06-26 · 2026-06-26 | 24 |
| 7 | 5 | 9.3% | 2026-09-11 · 2026-09-11 | 2 |
| 8 | 9 | 16.7% | 2026-09-18 · 2026-09-18 | 0 |
| 9 | 3 | 5.6% | 2026-08-18 · 2026-08-18 | 9 |
| 10 | 10 | 18.5% | 2026-09-15 · 2026-09-15 | 1 |
| 11 | 3 | 5.6% | 2026-09-04 · 2026-09-04 | 4 |
| 12 | 6 | 11.1% | 2026-09-04 · 2026-09-04 | 4 |
| 13 | 3 | 5.6% | 2026-09-08 · 2026-09-08 | 3 |
| 14 | 7 | 13% | 2026-08-28 · 2026-08-28 | 6 |
| 15 | 2 | 3.7% | 2026-09-11 · 2026-09-11 | 2 |
| 16 | 7 | 13% | 2026-09-15 · 2026-09-15 | 1 |
| 17 | 9 | 16.7% | 2026-09-18 · 2026-09-18 | 0 |
| 18 | 5 | 9.3% | 2026-09-15 · 2026-09-15 | 1 |
| 19 | 5 | 9.3% | 2026-09-04 · 2026-09-04 | 4 |
| 20 | 2 | 3.7% | 2026-05-19 · 2026-05-19 | 35 |
| 21 | 1 | 1.9% | 2026-07-17 · 2026-07-17 | 18 |
| 22 | 4 | 7.4% | 2026-09-15 · 2026-09-15 | 1 |
| 23 | 6 | 11.1% | 2026-09-01 · 2026-09-01 | 5 |
| 24 | 2 | 3.7% | 2026-07-31 · 2026-07-31 | 14 |
| 25 | 7 | 13% | 2026-09-18 · 2026-09-18 | 0 |
| 26 | 6 | 11.1% | 2026-08-07 · 2026-08-07 | 12 |
| 27 | 3 | 5.6% | 2026-09-04 · 2026-09-04 | 4 |
| 28 | 7 | 13% | 2026-09-15 · 2026-09-15 | 1 |
| 29 | 6 | 11.1% | 2026-08-14 · 2026-08-14 | 10 |
| 30 | 6 | 11.1% | 2026-09-18 · 2026-09-18 | 0 |
| 31 | 5 | 9.3% | 2026-07-31 · 2026-07-31 | 14 |
| 32 | 1 | 1.9% | 2026-05-12 · 2026-05-12 | 37 |
| 33 | 6 | 11.1% | 2026-09-08 · 2026-09-08 | 3 |
| 34 | 5 | 9.3% | 2026-08-04 · 2026-08-04 | 13 |
| 35 | 6 | 11.1% | 2026-09-08 · 2026-09-08 | 3 |
| 36 | 4 | 7.4% | 2026-07-24 · 2026-07-24 | 16 |
| 37 | 8 | 14.8% | 2026-09-01 · 2026-09-01 | 5 |
| 38 | 6 | 11.1% | 2026-08-18 · 2026-08-18 | 9 |
| 39 | 6 | 11.1% | 2026-09-11 · 2026-09-11 | 2 |
| 40 | 4 | 7.4% | 2026-08-18 · 2026-08-18 | 9 |
| 41 | 6 | 11.1% | 2026-06-19 · 2026-06-19 | 26 |
| 42 | 5 | 9.3% | 2026-08-28 · 2026-08-28 | 6 |
| 43 | 2 | 3.7% | 2026-05-15 · 2026-05-15 | 36 |
| 44 | 5 | 9.3% | 2026-09-18 · 2026-09-18 | 0 |
| 45 | 8 | 14.8% | 2026-08-28 · 2026-08-28 | 6 |
| 46 | 9 | 16.7% | 2026-09-04 · 2026-09-04 | 4 |
| 47 | 10 | 18.5% | 2026-09-01 · 2026-09-01 | 5 |
| 48 | 6 | 11.1% | 2026-08-25 · 2026-08-25 | 7 |
| 49 | 5 | 9.3% | 2026-08-14 · 2026-08-14 | 10 |
| 50 | 3 | 5.6% | 2026-09-11 · 2026-09-11 | 2 |
DRAW STRUCTURE
Pairs and draw structure
Most observed main-ball pairs
29474 draws7.4%
2283 draws5.6%
3463 draws5.6%
5333 draws5.6%
5493 draws5.6%
8303 draws5.6%
10383 draws5.6%
10473 draws5.6%
25303 draws5.6%
25453 draws5.6%
26353 draws5.6%
1442 draws3.7%
Draws by odd-ball count
01
19
217
320
45
52
Main balls repeated from prior draw
Based on 53 adjacent draw pairs. The first record has no prior draw and is excluded.
028
120
25
30
40
50
SPECIAL BALL
Lucky Stars observations
All 12 Lucky Stars
110last seen 2 draws ago
214last seen 0 draws ago
36last seen 0 draws ago
49last seen 4 draws ago
510last seen 5 draws ago
610last seen 1 draws ago
77last seen 3 draws ago
89last seen 10 draws ago
910last seen 6 draws ago
107last seen 1 draws ago
116last seen 2 draws ago
1210last seen 3 draws ago
LATEST VERIFIED DRAWS
Browse full historyRecent official results
2026-09-18Sep 18, 2026
817253044+23
2026-09-15Sep 15, 2026
1016182228+610
2026-09-11Sep 11, 2026
17153950+111
2026-09-08Sep 8, 2026
1317333539+712
2026-09-04Sep 4, 2026
1112192746+412
2026-09-01Sep 1, 2026
210233747+35
2026-08-28Aug 28, 2026
714284245+69
2026-08-25Aug 25, 2026
816304748+49
2026-08-21Aug 21, 2026
1014151945+412
2026-08-18Aug 18, 2026
39384050+610
2026-08-14Aug 14, 2026
529394849+48
2026-08-11Aug 11, 2026
311174648+12
2026-08-07Aug 7, 2026
2629353847+12
2026-08-04Aug 4, 2026
2530344650+112
2026-07-31Jul 31, 2026
1024253145+45
2026-07-28Jul 28, 2026
57243049+1011
2026-07-24Jul 24, 2026
810303647+14
2026-07-21Jul 21, 2026
2382839+211
Source and calculation scope
The National Lottery official EuroMillions draw history
Current 5/50 + 2/12 shared draw in the rolling official archive. National raffle codes are excluded. Source numbers are validated for range and uniqueness, then every table is recomputed at build time.
Open source dataset