Mega Millions official history data lab
Every official draw in the current 5/70 + 1/24 era is recalculated under one consistent method. Compare appearances, last-seen gaps, recurring pairs, and draw structure.
Verified draws156 draws
Observation period2025-04-08 – 2026-10-02
Average main-ball sum178.0
Observed sum range78 – 288
Explore a ball's history
Observed and expected1
Main balls
2026-04-14 / 2026-10-02
- Appearances
- 5 / 50
- Share of draws
- 10%
- Draws since last seen
- 9
Observed5
Expected mean3.6
Expected mean = 50 draws × 5/70 = 3.6 appearances. This is the mean under an equal-chance drawing model, not a quota the observed record must meet. Past differences and gaps do not confer an advantage in the next draw.
Draws containing this ball
5 drawsOBSERVATION SNAPSHOT
All 156 drawsWhat the history looks like now
Most observed main balls
4018 appearances11.5%
1717 appearances10.9%
1817 appearances10.9%
4217 appearances10.9%
4917 appearances10.9%
1016 appearances10.3%
3016 appearances10.3%
4316 appearances10.3%
5616 appearances10.3%
6316 appearances10.3%
Longest gaps since last observed
1156 draws ago2026-03-20
2854 draws ago2026-03-27
6949 draws ago2026-04-14
1231 draws ago2026-06-16
5228 draws ago2026-06-26
3125 draws ago2026-07-07
3525 draws ago2026-07-07
3924 draws ago2026-07-10
4522 draws ago2026-07-17
220 draws ago2026-07-24
NUMBER-BY-NUMBER
All 156 drawsMain balls observation table
All 70 balls
| Ball | Appearances | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 8 | 5.1% | 2026-09-01 · 2026-09-01 | 9 |
| 2 | 12 | 7.7% | 2026-07-24 · 2026-07-24 | 20 |
| 3 | 7 | 4.5% | 2026-09-11 · 2026-09-11 | 6 |
| 4 | 11 | 7.1% | 2026-09-18 · 2026-09-18 | 4 |
| 5 | 10 | 6.4% | 2026-08-18 · 2026-08-18 | 13 |
| 6 | 13 | 8.3% | 2026-10-02 · 2026-10-02 | 0 |
| 7 | 8 | 5.1% | 2026-09-22 · 2026-09-22 | 3 |
| 8 | 8 | 5.1% | 2026-08-28 · 2026-08-28 | 10 |
| 9 | 8 | 5.1% | 2026-09-18 · 2026-09-18 | 4 |
| 10 | 16 | 10.3% | 2026-09-29 · 2026-09-29 | 1 |
| 11 | 13 | 8.3% | 2026-03-20 · 2026-03-20 | 56 |
| 12 | 10 | 6.4% | 2026-06-16 · 2026-06-16 | 31 |
| 13 | 14 | 9% | 2026-09-22 · 2026-09-22 | 3 |
| 14 | 9 | 5.8% | 2026-08-04 · 2026-08-04 | 17 |
| 15 | 8 | 5.1% | 2026-09-29 · 2026-09-29 | 1 |
| 16 | 13 | 8.3% | 2026-09-29 · 2026-09-29 | 1 |
| 17 | 17 | 10.9% | 2026-09-08 · 2026-09-08 | 7 |
| 18 | 17 | 10.9% | 2026-07-31 · 2026-07-31 | 18 |
| 19 | 11 | 7.1% | 2026-08-18 · 2026-08-18 | 13 |
| 20 | 7 | 4.5% | 2026-08-11 · 2026-08-11 | 15 |
| 21 | 13 | 8.3% | 2026-08-04 · 2026-08-04 | 17 |
| 22 | 12 | 7.7% | 2026-09-01 · 2026-09-01 | 9 |
| 23 | 7 | 4.5% | 2026-08-14 · 2026-08-14 | 14 |
| 24 | 14 | 9% | 2026-09-18 · 2026-09-18 | 4 |
| 25 | 10 | 6.4% | 2026-09-25 · 2026-09-25 | 2 |
| 26 | 11 | 7.1% | 2026-09-22 · 2026-09-22 | 3 |
| 27 | 15 | 9.6% | 2026-09-29 · 2026-09-29 | 1 |
| 28 | 5 | 3.2% | 2026-03-27 · 2026-03-27 | 54 |
| 29 | 6 | 3.8% | 2026-08-28 · 2026-08-28 | 10 |
| 30 | 16 | 10.3% | 2026-09-11 · 2026-09-11 | 6 |
| 31 | 10 | 6.4% | 2026-07-07 · 2026-07-07 | 25 |
| 32 | 7 | 4.5% | 2026-08-07 · 2026-08-07 | 16 |
| 33 | 11 | 7.1% | 2026-09-11 · 2026-09-11 | 6 |
| 34 | 15 | 9.6% | 2026-09-04 · 2026-09-04 | 8 |
| 35 | 7 | 4.5% | 2026-07-07 · 2026-07-07 | 25 |
| 36 | 12 | 7.7% | 2026-09-15 · 2026-09-15 | 5 |
| 37 | 11 | 7.1% | 2026-10-02 · 2026-10-02 | 0 |
| 38 | 14 | 9% | 2026-08-18 · 2026-08-18 | 13 |
| 39 | 10 | 6.4% | 2026-07-10 · 2026-07-10 | 24 |
| 40 | 18 | 11.5% | 2026-10-02 · 2026-10-02 | 0 |
| 41 | 11 | 7.1% | 2026-10-02 · 2026-10-02 | 0 |
| 42 | 17 | 10.9% | 2026-08-28 · 2026-08-28 | 10 |
| 43 | 16 | 10.3% | 2026-09-15 · 2026-09-15 | 5 |
| 44 | 8 | 5.1% | 2026-07-24 · 2026-07-24 | 20 |
| 45 | 7 | 4.5% | 2026-07-17 · 2026-07-17 | 22 |
| 46 | 7 | 4.5% | 2026-08-14 · 2026-08-14 | 14 |
| 47 | 11 | 7.1% | 2026-08-25 · 2026-08-25 | 11 |
| 48 | 14 | 9% | 2026-08-25 · 2026-08-25 | 11 |
| 49 | 17 | 10.9% | 2026-07-28 · 2026-07-28 | 19 |
| 50 | 12 | 7.7% | 2026-08-25 · 2026-08-25 | 11 |
| 51 | 11 | 7.1% | 2026-09-01 · 2026-09-01 | 9 |
| 52 | 11 | 7.1% | 2026-06-26 · 2026-06-26 | 28 |
| 53 | 8 | 5.1% | 2026-09-11 · 2026-09-11 | 6 |
| 54 | 7 | 4.5% | 2026-08-07 · 2026-08-07 | 16 |
| 55 | 13 | 8.3% | 2026-10-02 · 2026-10-02 | 0 |
| 56 | 16 | 10.3% | 2026-09-18 · 2026-09-18 | 4 |
| 57 | 12 | 7.7% | 2026-09-25 · 2026-09-25 | 2 |
| 58 | 15 | 9.6% | 2026-09-25 · 2026-09-25 | 2 |
| 59 | 14 | 9% | 2026-09-04 · 2026-09-04 | 8 |
| 60 | 10 | 6.4% | 2026-08-14 · 2026-08-14 | 14 |
| 61 | 8 | 5.1% | 2026-09-04 · 2026-09-04 | 8 |
| 62 | 12 | 7.7% | 2026-09-11 · 2026-09-11 | 6 |
| 63 | 16 | 10.3% | 2026-09-01 · 2026-09-01 | 9 |
| 64 | 9 | 5.8% | 2026-09-29 · 2026-09-29 | 1 |
| 65 | 8 | 5.1% | 2026-08-04 · 2026-08-04 | 17 |
| 66 | 10 | 6.4% | 2026-09-08 · 2026-09-08 | 7 |
| 67 | 6 | 3.8% | 2026-09-25 · 2026-09-25 | 2 |
| 68 | 14 | 9% | 2026-09-25 · 2026-09-25 | 2 |
| 69 | 8 | 5.1% | 2026-04-14 · 2026-04-14 | 49 |
| 70 | 8 | 5.1% | 2026-07-28 · 2026-07-28 | 19 |
DRAW STRUCTURE
Pairs and draw structure
Most observed main-ball pairs
13525 draws3.2%
2424 draws2.6%
5304 draws2.6%
7404 draws2.6%
10244 draws2.6%
11184 draws2.6%
16214 draws2.6%
16404 draws2.6%
22424 draws2.6%
25524 draws2.6%
31634 draws2.6%
34484 draws2.6%
Draws by odd-ball count
011
121
251
348
422
53
Main balls repeated from prior draw
Based on 155 adjacent draw pairs. The first record has no prior draw and is excluded.
097
154
24
30
40
50
SPECIAL BALL
Mega Ball observations
All 24 Mega Ball
19last seen 4 draws ago
28last seen 10 draws ago
35last seen 32 draws ago
46last seen 18 draws ago
55last seen 71 draws ago
67last seen 28 draws ago
79last seen 36 draws ago
86last seen 3 draws ago
96last seen 58 draws ago
108last seen 0 draws ago
113last seen 14 draws ago
1213last seen 13 draws ago
133last seen 70 draws ago
146last seen 11 draws ago
152last seen 45 draws ago
1611last seen 2 draws ago
177last seen 9 draws ago
185last seen 82 draws ago
195last seen 68 draws ago
204last seen 7 draws ago
215last seen 17 draws ago
225last seen 6 draws ago
237last seen 1 draws ago
2411last seen 8 draws ago
LATEST VERIFIED DRAWS
Browse full historyRecent official results
2026-10-02Oct 2, 2026
637404155+10
2026-09-29Sep 29, 2026
1015162764+23
2026-09-25Sep 25, 2026
2557586768+16
2026-09-22Sep 22, 2026
713263768+8
2026-09-18Sep 18, 2026
49245668+1
2026-09-15Sep 15, 2026
2736435758+16
2026-09-11Sep 11, 2026
330335362+22
2026-09-08Sep 8, 2026
1730435866+20
2026-09-04Sep 4, 2026
626345961+24
2026-09-01Sep 1, 2026
122516163+17
2026-08-28Aug 28, 2026
817294255+2
2026-08-25Aug 25, 2026
710474850+14
2026-08-21Aug 21, 2026
125344857+24
2026-08-18Aug 18, 2026
519303859+12
2026-08-14Aug 14, 2026
323274660+11
2026-08-11Aug 11, 2026
120304668+17
2026-08-07Aug 7, 2026
1720325457+23
2026-08-04Aug 4, 2026
1421515565+21
Source and calculation scope
NY Open Data and official Mega Millions results
Current 5/70 + 1/24 era from 2025-04-08. Ticket-assigned multipliers are not scored as a drawn number. Source numbers are validated for range and uniqueness, then every table is recomputed at build time.
Open source dataset