Mega Millions official history data lab
Every official draw in the current 5/70 + 1/24 era is recalculated under one consistent method. Compare appearances, last-seen gaps, recurring pairs, and draw structure.
Verified draws152 draws
Observation period2025-04-08 – 2026-09-18
Average main-ball sum177.9
Observed sum range78 – 288
Explore a ball's history
Observed and expected1
Main balls
2026-03-31 / 2026-09-18
- Appearances
- 5 / 50
- Share of draws
- 10%
- Draws since last seen
- 5
Observed5
Expected mean3.6
Expected mean = 50 draws × 5/70 = 3.6 appearances. This is the mean under an equal-chance drawing model, not a quota the observed record must meet. Past differences and gaps do not confer an advantage in the next draw.
Draws containing this ball
5 drawsOBSERVATION SNAPSHOT
All 152 drawsWhat the history looks like now
Most observed main balls
1717 appearances11.2%
1817 appearances11.2%
4017 appearances11.2%
4217 appearances11.2%
4917 appearances11.2%
3016 appearances10.5%
4316 appearances10.5%
5616 appearances10.5%
6316 appearances10.5%
1015 appearances9.9%
Longest gaps since last observed
1152 draws ago2026-03-20
2850 draws ago2026-03-27
6945 draws ago2026-04-14
6435 draws ago2026-05-19
1531 draws ago2026-06-02
4029 draws ago2026-06-09
1227 draws ago2026-06-16
6727 draws ago2026-06-16
1626 draws ago2026-06-19
1324 draws ago2026-06-26
NUMBER-BY-NUMBER
All 152 drawsMain balls observation table
All 70 balls
| Ball | Appearances | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 8 | 5.3% | 2026-09-01 · 2026-09-01 | 5 |
| 2 | 12 | 7.9% | 2026-07-24 · 2026-07-24 | 16 |
| 3 | 7 | 4.6% | 2026-09-11 · 2026-09-11 | 2 |
| 4 | 11 | 7.2% | 2026-09-18 · 2026-09-18 | 0 |
| 5 | 10 | 6.6% | 2026-08-18 · 2026-08-18 | 9 |
| 6 | 12 | 7.9% | 2026-09-04 · 2026-09-04 | 4 |
| 7 | 7 | 4.6% | 2026-08-25 · 2026-08-25 | 7 |
| 8 | 8 | 5.3% | 2026-08-28 · 2026-08-28 | 6 |
| 9 | 8 | 5.3% | 2026-09-18 · 2026-09-18 | 0 |
| 10 | 15 | 9.9% | 2026-08-25 · 2026-08-25 | 7 |
| 11 | 13 | 8.6% | 2026-03-20 · 2026-03-20 | 52 |
| 12 | 10 | 6.6% | 2026-06-16 · 2026-06-16 | 27 |
| 13 | 13 | 8.6% | 2026-06-26 · 2026-06-26 | 24 |
| 14 | 9 | 5.9% | 2026-08-04 · 2026-08-04 | 13 |
| 15 | 7 | 4.6% | 2026-06-02 · 2026-06-02 | 31 |
| 16 | 12 | 7.9% | 2026-06-19 · 2026-06-19 | 26 |
| 17 | 17 | 11.2% | 2026-09-08 · 2026-09-08 | 3 |
| 18 | 17 | 11.2% | 2026-07-31 · 2026-07-31 | 14 |
| 19 | 11 | 7.2% | 2026-08-18 · 2026-08-18 | 9 |
| 20 | 7 | 4.6% | 2026-08-11 · 2026-08-11 | 11 |
| 21 | 13 | 8.6% | 2026-08-04 · 2026-08-04 | 13 |
| 22 | 12 | 7.9% | 2026-09-01 · 2026-09-01 | 5 |
| 23 | 7 | 4.6% | 2026-08-14 · 2026-08-14 | 10 |
| 24 | 14 | 9.2% | 2026-09-18 · 2026-09-18 | 0 |
| 25 | 9 | 5.9% | 2026-08-21 · 2026-08-21 | 8 |
| 26 | 10 | 6.6% | 2026-09-04 · 2026-09-04 | 4 |
| 27 | 14 | 9.2% | 2026-09-15 · 2026-09-15 | 1 |
| 28 | 5 | 3.3% | 2026-03-27 · 2026-03-27 | 50 |
| 29 | 6 | 3.9% | 2026-08-28 · 2026-08-28 | 6 |
| 30 | 16 | 10.5% | 2026-09-11 · 2026-09-11 | 2 |
| 31 | 10 | 6.6% | 2026-07-07 · 2026-07-07 | 21 |
| 32 | 7 | 4.6% | 2026-08-07 · 2026-08-07 | 12 |
| 33 | 11 | 7.2% | 2026-09-11 · 2026-09-11 | 2 |
| 34 | 15 | 9.9% | 2026-09-04 · 2026-09-04 | 4 |
| 35 | 7 | 4.6% | 2026-07-07 · 2026-07-07 | 21 |
| 36 | 12 | 7.9% | 2026-09-15 · 2026-09-15 | 1 |
| 37 | 9 | 5.9% | 2026-07-21 · 2026-07-21 | 17 |
| 38 | 14 | 9.2% | 2026-08-18 · 2026-08-18 | 9 |
| 39 | 10 | 6.6% | 2026-07-10 · 2026-07-10 | 20 |
| 40 | 17 | 11.2% | 2026-06-09 · 2026-06-09 | 29 |
| 41 | 10 | 6.6% | 2026-06-30 · 2026-06-30 | 23 |
| 42 | 17 | 11.2% | 2026-08-28 · 2026-08-28 | 6 |
| 43 | 16 | 10.5% | 2026-09-15 · 2026-09-15 | 1 |
| 44 | 8 | 5.3% | 2026-07-24 · 2026-07-24 | 16 |
| 45 | 7 | 4.6% | 2026-07-17 · 2026-07-17 | 18 |
| 46 | 7 | 4.6% | 2026-08-14 · 2026-08-14 | 10 |
| 47 | 11 | 7.2% | 2026-08-25 · 2026-08-25 | 7 |
| 48 | 14 | 9.2% | 2026-08-25 · 2026-08-25 | 7 |
| 49 | 17 | 11.2% | 2026-07-28 · 2026-07-28 | 15 |
| 50 | 12 | 7.9% | 2026-08-25 · 2026-08-25 | 7 |
| 51 | 11 | 7.2% | 2026-09-01 · 2026-09-01 | 5 |
| 52 | 11 | 7.2% | 2026-06-26 · 2026-06-26 | 24 |
| 53 | 8 | 5.3% | 2026-09-11 · 2026-09-11 | 2 |
| 54 | 7 | 4.6% | 2026-08-07 · 2026-08-07 | 12 |
| 55 | 12 | 7.9% | 2026-08-28 · 2026-08-28 | 6 |
| 56 | 16 | 10.5% | 2026-09-18 · 2026-09-18 | 0 |
| 57 | 11 | 7.2% | 2026-09-15 · 2026-09-15 | 1 |
| 58 | 14 | 9.2% | 2026-09-15 · 2026-09-15 | 1 |
| 59 | 14 | 9.2% | 2026-09-04 · 2026-09-04 | 4 |
| 60 | 10 | 6.6% | 2026-08-14 · 2026-08-14 | 10 |
| 61 | 8 | 5.3% | 2026-09-04 · 2026-09-04 | 4 |
| 62 | 12 | 7.9% | 2026-09-11 · 2026-09-11 | 2 |
| 63 | 16 | 10.5% | 2026-09-01 · 2026-09-01 | 5 |
| 64 | 8 | 5.3% | 2026-05-19 · 2026-05-19 | 35 |
| 65 | 8 | 5.3% | 2026-08-04 · 2026-08-04 | 13 |
| 66 | 10 | 6.6% | 2026-09-08 · 2026-09-08 | 3 |
| 67 | 5 | 3.3% | 2026-06-16 · 2026-06-16 | 27 |
| 68 | 12 | 7.9% | 2026-09-18 · 2026-09-18 | 0 |
| 69 | 8 | 5.3% | 2026-04-14 · 2026-04-14 | 45 |
| 70 | 8 | 5.3% | 2026-07-28 · 2026-07-28 | 15 |
DRAW STRUCTURE
Pairs and draw structure
Most observed main-ball pairs
13525 draws3.3%
2424 draws2.6%
5304 draws2.6%
7404 draws2.6%
10244 draws2.6%
11184 draws2.6%
16214 draws2.6%
16404 draws2.6%
22424 draws2.6%
25524 draws2.6%
31634 draws2.6%
34484 draws2.6%
Draws by odd-ball count
011
121
250
345
422
53
Main balls repeated from prior draw
Based on 151 adjacent draw pairs. The first record has no prior draw and is excluded.
095
152
24
30
40
50
SPECIAL BALL
Mega Ball observations
All 24 Mega Ball
19last seen 0 draws ago
28last seen 6 draws ago
35last seen 28 draws ago
46last seen 14 draws ago
55last seen 67 draws ago
67last seen 24 draws ago
79last seen 32 draws ago
85last seen 34 draws ago
96last seen 54 draws ago
107last seen 17 draws ago
113last seen 10 draws ago
1213last seen 9 draws ago
133last seen 66 draws ago
146last seen 7 draws ago
152last seen 41 draws ago
1610last seen 1 draws ago
177last seen 5 draws ago
185last seen 78 draws ago
195last seen 64 draws ago
204last seen 3 draws ago
215last seen 13 draws ago
225last seen 2 draws ago
236last seen 12 draws ago
2411last seen 4 draws ago
LATEST VERIFIED DRAWS
Browse full historyRecent official results
2026-09-18Sep 18, 2026
49245668+1
2026-09-15Sep 15, 2026
2736435758+16
2026-09-11Sep 11, 2026
330335362+22
2026-09-08Sep 8, 2026
1730435866+20
2026-09-04Sep 4, 2026
626345961+24
2026-09-01Sep 1, 2026
122516163+17
2026-08-28Aug 28, 2026
817294255+2
2026-08-25Aug 25, 2026
710474850+14
2026-08-21Aug 21, 2026
125344857+24
2026-08-18Aug 18, 2026
519303859+12
2026-08-14Aug 14, 2026
323274660+11
2026-08-11Aug 11, 2026
120304668+17
2026-08-07Aug 7, 2026
1720325457+23
2026-08-04Aug 4, 2026
1421515565+21
2026-07-31Jul 31, 2026
418264351+4
2026-07-28Jul 28, 2026
3448495970+12
2026-07-24Jul 24, 2026
25424460+1
2026-07-21Jul 21, 2026
2537596870+10
Source and calculation scope
NY Open Data and official Mega Millions results
Current 5/70 + 1/24 era from 2025-04-08. Ticket-assigned multipliers are not scored as a drawn number. Source numbers are validated for range and uniqueness, then every table is recomputed at build time.
Open source dataset