Powerball official history data lab
Every official draw in the current 5/69 + 1/26 era is recalculated under one consistent method. Compare appearances, last-seen gaps, recurring pairs, and draw structure.
Explore a ball's history
Observed and expected2026-06-10 / 2026-10-03
- Appearances
- 0 / 50
- Share of draws
- 0%
- Draws since last seen
- Not in window
Expected mean = 50 draws × 5/69 = 3.6 appearances. This is the mean under an equal-chance drawing model, not a quota the observed record must meet. Past differences and gaps do not confer an advantage in the next draw.
Draws containing this ball
0 drawsNo appearance in this window. This does not mean the ball has never appeared in the full history.
What the history looks like now
Most observed main balls
Longest gaps since last observed
Main balls observation table
All 69 balls
| Ball | Appearances | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 93 | 6.6% | 2026-05-30 · 2026-05-30 | 54 |
| 2 | 103 | 7.3% | 2026-09-21 · 2026-09-21 | 5 |
| 3 | 113 | 8% | 2026-09-02 · 2026-09-02 | 13 |
| 4 | 99 | 7% | 2026-10-03 · 2026-10-03 | 0 |
| 5 | 94 | 6.6% | 2026-09-23 · 2026-09-23 | 4 |
| 6 | 109 | 7.7% | 2026-09-30 · 2026-09-30 | 1 |
| 7 | 96 | 6.8% | 2026-09-21 · 2026-09-21 | 5 |
| 8 | 96 | 6.8% | 2026-08-17 · 2026-08-17 | 20 |
| 9 | 96 | 6.8% | 2026-09-21 · 2026-09-21 | 5 |
| 10 | 95 | 6.7% | 2026-09-02 · 2026-09-02 | 13 |
| 11 | 99 | 7% | 2026-08-31 · 2026-08-31 | 14 |
| 12 | 105 | 7.4% | 2026-08-26 · 2026-08-26 | 16 |
| 13 | 76 | 5.4% | 2026-08-22 · 2026-08-22 | 18 |
| 14 | 96 | 6.8% | 2026-09-26 · 2026-09-26 | 3 |
| 15 | 97 | 6.9% | 2026-09-23 · 2026-09-23 | 4 |
| 16 | 111 | 7.8% | 2026-09-12 · 2026-09-12 | 9 |
| 17 | 102 | 7.2% | 2026-09-28 · 2026-09-28 | 2 |
| 18 | 105 | 7.4% | 2026-09-19 · 2026-09-19 | 6 |
| 19 | 104 | 7.3% | 2026-09-14 · 2026-09-14 | 8 |
| 20 | 102 | 7.2% | 2026-09-14 · 2026-09-14 | 8 |
| 21 | 126 | 8.9% | 2026-09-28 · 2026-09-28 | 2 |
| 22 | 91 | 6.4% | 2026-07-22 · 2026-07-22 | 31 |
| 23 | 118 | 8.3% | 2026-09-30 · 2026-09-30 | 1 |
| 24 | 100 | 7.1% | 2026-09-16 · 2026-09-16 | 7 |
| 25 | 91 | 6.4% | 2026-09-16 · 2026-09-16 | 7 |
| 26 | 83 | 5.9% | 2026-09-23 · 2026-09-23 | 4 |
| 27 | 118 | 8.3% | 2026-08-15 · 2026-08-15 | 21 |
| 28 | 120 | 8.5% | 2026-09-07 · 2026-09-07 | 11 |
| 29 | 95 | 6.7% | 2026-09-28 · 2026-09-28 | 2 |
| 30 | 103 | 7.3% | 2026-09-23 · 2026-09-23 | 4 |
| 31 | 100 | 7.1% | 2026-08-22 · 2026-08-22 | 18 |
| 32 | 117 | 8.3% | 2026-08-26 · 2026-08-26 | 16 |
| 33 | 117 | 8.3% | 2026-09-30 · 2026-09-30 | 1 |
| 34 | 84 | 5.9% | 2026-06-08 · 2026-06-08 | 50 |
| 35 | 92 | 6.5% | 2026-08-08 · 2026-08-08 | 24 |
| 36 | 117 | 8.3% | 2026-07-29 · 2026-07-29 | 28 |
| 37 | 112 | 7.9% | 2026-08-31 · 2026-08-31 | 14 |
| 38 | 96 | 6.8% | 2026-08-24 · 2026-08-24 | 17 |
| 39 | 109 | 7.7% | 2026-09-07 · 2026-09-07 | 11 |
| 40 | 105 | 7.4% | 2026-09-26 · 2026-09-26 | 3 |
| 41 | 92 | 6.5% | 2026-09-19 · 2026-09-19 | 6 |
| 42 | 99 | 7% | 2026-10-03 · 2026-10-03 | 0 |
| 43 | 99 | 7% | 2026-07-08 · 2026-07-08 | 37 |
| 44 | 112 | 7.9% | 2026-10-03 · 2026-10-03 | 0 |
| 45 | 102 | 7.2% | 2026-09-19 · 2026-09-19 | 6 |
| 46 | 83 | 5.9% | 2026-07-27 · 2026-07-27 | 29 |
| 47 | 113 | 8% | 2026-09-05 · 2026-09-05 | 12 |
| 48 | 92 | 6.5% | 2026-08-03 · 2026-08-03 | 26 |
| 49 | 84 | 5.9% | 2026-09-28 · 2026-09-28 | 2 |
| 50 | 102 | 7.2% | 2026-08-26 · 2026-08-26 | 16 |
| 51 | 90 | 6.4% | 2026-05-27 · 2026-05-27 | 55 |
| 52 | 110 | 7.8% | 2026-09-26 · 2026-09-26 | 3 |
| 53 | 114 | 8.1% | 2026-09-05 · 2026-09-05 | 12 |
| 54 | 99 | 7% | 2026-08-22 · 2026-08-22 | 18 |
| 55 | 95 | 6.7% | 2026-10-03 · 2026-10-03 | 0 |
| 56 | 101 | 7.1% | 2026-09-07 · 2026-09-07 | 11 |
| 57 | 100 | 7.1% | 2026-09-26 · 2026-09-26 | 3 |
| 58 | 100 | 7.1% | 2026-09-21 · 2026-09-21 | 5 |
| 59 | 113 | 8% | 2026-10-03 · 2026-10-03 | 0 |
| 60 | 95 | 6.7% | 2026-08-05 · 2026-08-05 | 25 |
| 61 | 126 | 8.9% | 2026-09-14 · 2026-09-14 | 8 |
| 62 | 113 | 8% | 2026-08-29 · 2026-08-29 | 15 |
| 63 | 117 | 8.3% | 2026-08-15 · 2026-08-15 | 21 |
| 64 | 125 | 8.8% | 2026-09-16 · 2026-09-16 | 7 |
| 65 | 93 | 6.6% | 2026-09-09 · 2026-09-09 | 10 |
| 66 | 102 | 7.2% | 2026-08-12 · 2026-08-12 | 22 |
| 67 | 104 | 7.3% | 2026-09-14 · 2026-09-14 | 8 |
| 68 | 99 | 7% | 2026-09-19 · 2026-09-19 | 6 |
| 69 | 116 | 8.2% | 2026-09-12 · 2026-09-12 | 9 |
Pairs and draw structure
Most observed main-ball pairs
Draws by odd-ball count
Main balls repeated from prior draw
Based on 1,414 adjacent draw pairs. The first record has no prior draw and is excluded.
Powerball observations
All 26 Powerball
Recent official results
NY Open Data and official Powerball results
Current 5/69 + 1/26 era from 2015-10-07. Missing feed records are reconciled with dated Powerball result pages; each recovered row retains its official source. These public tables can contain corrections not present in a previously sealed generation envelope. Source numbers are validated for range and uniqueness, then every table is recomputed at build time.
Open source dataset