Powerball official history data lab
Every official draw in the current 5/69 + 1/26 era is recalculated under one consistent method. Compare appearances, last-seen gaps, recurring pairs, and draw structure.
Verified draws1,394 draws
Observation period2015-10-07 – 2026-08-26
Average main-ball sum176.9
Observed sum range52 – 299
OBSERVATION SNAPSHOT
What the history looks like now
Most observed main balls
21124 appearances8.9%
61124 appearances8.9%
64123 appearances8.8%
28119 appearances8.5%
27118 appearances8.5%
36117 appearances8.4%
63117 appearances8.4%
23116 appearances8.3%
32116 appearances8.3%
33115 appearances8.2%
Longest gaps since last observed
2373 draws ago2026-03-09
1163 draws ago2026-04-01
5139 draws ago2026-05-27
138 draws ago2026-05-30
5238 draws ago2026-05-30
3434 draws ago2026-06-08
6231 draws ago2026-06-15
1928 draws ago2026-06-22
2826 draws ago2026-06-27
3924 draws ago2026-07-01
NUMBER-BY-NUMBER
69 numbersMain balls observation table
| Ball | Appearances | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 93 | 6.7% | 2026-05-30 · 2026-05-30 | 38 |
| 2 | 101 | 7.2% | 2026-07-20 · 2026-07-20 | 16 |
| 3 | 112 | 8% | 2026-08-24 · 2026-08-24 | 1 |
| 4 | 97 | 7% | 2026-08-12 · 2026-08-12 | 6 |
| 5 | 93 | 6.7% | 2026-08-15 · 2026-08-15 | 5 |
| 6 | 107 | 7.7% | 2026-08-10 · 2026-08-10 | 7 |
| 7 | 95 | 6.8% | 2026-07-15 · 2026-07-15 | 18 |
| 8 | 96 | 6.9% | 2026-08-17 · 2026-08-17 | 4 |
| 9 | 94 | 6.7% | 2026-08-08 · 2026-08-08 | 8 |
| 10 | 93 | 6.7% | 2026-08-19 · 2026-08-19 | 3 |
| 11 | 98 | 7% | 2026-04-01 · 2026-04-01 | 63 |
| 12 | 105 | 7.5% | 2026-08-26 · 2026-08-26 | 0 |
| 13 | 76 | 5.5% | 2026-08-22 · 2026-08-22 | 2 |
| 14 | 94 | 6.7% | 2026-08-05 · 2026-08-05 | 9 |
| 15 | 94 | 6.7% | 2026-08-17 · 2026-08-17 | 4 |
| 16 | 108 | 7.7% | 2026-08-24 · 2026-08-24 | 1 |
| 17 | 99 | 7.1% | 2026-08-01 · 2026-08-01 | 11 |
| 18 | 102 | 7.3% | 2026-07-15 · 2026-07-15 | 18 |
| 19 | 101 | 7.2% | 2026-06-22 · 2026-06-22 | 28 |
| 20 | 99 | 7.1% | 2026-08-05 · 2026-08-05 | 9 |
| 21 | 124 | 8.9% | 2026-08-19 · 2026-08-19 | 3 |
| 22 | 91 | 6.5% | 2026-07-22 · 2026-07-22 | 15 |
| 23 | 116 | 8.3% | 2026-03-09 · 2026-03-09 | 73 |
| 24 | 99 | 7.1% | 2026-07-25 · 2026-07-25 | 14 |
| 25 | 89 | 6.4% | 2026-08-17 · 2026-08-17 | 4 |
| 26 | 81 | 5.8% | 2026-08-12 · 2026-08-12 | 6 |
| 27 | 118 | 8.5% | 2026-08-15 · 2026-08-15 | 5 |
| 28 | 119 | 8.5% | 2026-06-27 · 2026-06-27 | 26 |
| 29 | 92 | 6.6% | 2026-08-15 · 2026-08-15 | 5 |
| 30 | 101 | 7.2% | 2026-08-03 · 2026-08-03 | 10 |
| 31 | 99 | 7.1% | 2026-08-22 · 2026-08-22 | 2 |
| 32 | 116 | 8.3% | 2026-08-26 · 2026-08-26 | 0 |
| 33 | 115 | 8.2% | 2026-08-24 · 2026-08-24 | 1 |
| 34 | 84 | 6% | 2026-06-08 · 2026-06-08 | 34 |
| 35 | 91 | 6.5% | 2026-08-08 · 2026-08-08 | 8 |
| 36 | 117 | 8.4% | 2026-07-29 · 2026-07-29 | 12 |
| 37 | 110 | 7.9% | 2026-08-10 · 2026-08-10 | 7 |
| 38 | 95 | 6.8% | 2026-08-24 · 2026-08-24 | 1 |
| 39 | 106 | 7.6% | 2026-07-01 · 2026-07-01 | 24 |
| 40 | 102 | 7.3% | 2026-07-29 · 2026-07-29 | 12 |
| 41 | 90 | 6.5% | 2026-08-03 · 2026-08-03 | 10 |
| 42 | 96 | 6.9% | 2026-07-29 · 2026-07-29 | 12 |
| 43 | 99 | 7.1% | 2026-07-08 · 2026-07-08 | 21 |
| 44 | 110 | 7.9% | 2026-07-20 · 2026-07-20 | 16 |
| 45 | 101 | 7.2% | 2026-08-26 · 2026-08-26 | 0 |
| 46 | 83 | 6% | 2026-07-27 · 2026-07-27 | 13 |
| 47 | 111 | 8% | 2026-07-25 · 2026-07-25 | 14 |
| 48 | 92 | 6.6% | 2026-08-03 · 2026-08-03 | 10 |
| 49 | 82 | 5.9% | 2026-08-17 · 2026-08-17 | 4 |
| 50 | 102 | 7.3% | 2026-08-26 · 2026-08-26 | 0 |
| 51 | 90 | 6.5% | 2026-05-27 · 2026-05-27 | 39 |
| 52 | 109 | 7.8% | 2026-05-30 · 2026-05-30 | 38 |
| 53 | 112 | 8% | 2026-07-20 · 2026-07-20 | 16 |
| 54 | 99 | 7.1% | 2026-08-22 · 2026-08-22 | 2 |
| 55 | 92 | 6.6% | 2026-08-10 · 2026-08-10 | 7 |
| 56 | 98 | 7% | 2026-07-18 · 2026-07-18 | 17 |
| 57 | 98 | 7% | 2026-08-22 · 2026-08-22 | 2 |
| 58 | 96 | 6.9% | 2026-08-26 · 2026-08-26 | 0 |
| 59 | 111 | 8% | 2026-08-05 · 2026-08-05 | 9 |
| 60 | 95 | 6.8% | 2026-08-05 · 2026-08-05 | 9 |
| 61 | 124 | 8.9% | 2026-08-19 · 2026-08-19 | 3 |
| 62 | 111 | 8% | 2026-06-15 · 2026-06-15 | 31 |
| 63 | 117 | 8.4% | 2026-08-15 · 2026-08-15 | 5 |
| 64 | 123 | 8.8% | 2026-08-19 · 2026-08-19 | 3 |
| 65 | 91 | 6.5% | 2026-08-22 · 2026-08-22 | 2 |
| 66 | 101 | 7.2% | 2026-08-12 · 2026-08-12 | 6 |
| 67 | 102 | 7.3% | 2026-08-12 · 2026-08-12 | 6 |
| 68 | 98 | 7% | 2026-08-24 · 2026-08-24 | 1 |
| 69 | 115 | 8.2% | 2026-08-12 · 2026-08-12 | 6 |
DRAW STRUCTURE
Pairs and draw structure
Most observed main-ball pairs
31615 draws1.1%
213215 draws1.1%
374415 draws1.1%
526415 draws1.1%
616915 draws1.1%
82714 draws1%
192114 draws1%
445014 draws1%
516114 draws1%
21813 draws0.9%
23913 draws0.9%
3613 draws0.9%
Draws by odd-ball count
036
1204
2432
3446
4236
540
Main balls repeated from prior draw
0950
1397
245
32
40
50
SPECIAL BALL
Powerball observations
159last seen 15 draws ago
256last seen 0 draws ago
356last seen 17 draws ago
466last seen 10 draws ago
560last seen 11 draws ago
652last seen 24 draws ago
746last seen 8 draws ago
845last seen 16 draws ago
956last seen 6 draws ago
1048last seen 7 draws ago
1148last seen 26 draws ago
1248last seen 30 draws ago
1352last seen 5 draws ago
1465last seen 27 draws ago
1546last seen 29 draws ago
1640last seen 18 draws ago
1745last seen 3 draws ago
1860last seen 21 draws ago
1950last seen 105 draws ago
2060last seen 23 draws ago
2162last seen 71 draws ago
2247last seen 4 draws ago
2351last seen 2 draws ago
2462last seen 63 draws ago
2560last seen 9 draws ago
2654last seen 41 draws ago
LATEST VERIFIED DRAWS
Browse full historyRecent official results
2026-08-26Aug 26, 2026
1232455058+2
2026-08-24Aug 24, 2026
316333868+2
2026-08-22Aug 22, 2026
1331545765+23
2026-08-19Aug 19, 2026
1021586164+17
2026-08-17Aug 17, 2026
815254965+22
2026-08-15Aug 15, 2026
58272963+13
2026-08-12Aug 12, 2026
426666769+9
2026-08-10Aug 10, 2026
637545564+10
2026-08-08Aug 8, 2026
59355463+7
2026-08-05Aug 5, 2026
1420596061+25
2026-08-03Aug 3, 2026
830414854+4
2026-08-01Aug 1, 2026
617274850+5
2026-07-29Jul 29, 2026
3036404257+2
2026-07-27Jul 27, 2026
626465865+25
2026-07-25Jul 25, 2026
34243647+17
2026-07-22Jul 22, 2026
45225058+1
2026-07-20Jul 20, 2026
29445359+8
2026-07-18Jul 18, 2026
914445056+3
Source and calculation scope
NY Open Data Powerball results
From 2015-10-07, when the current 5/69 + 1/26 matrix began. Source numbers are validated for range and uniqueness, then every table is recomputed at build time.
Open source dataset